CMCO Working Hours: Monday - Friday (9 AM - 3 PM)

+6 03-6156 3323 / [email protected] /

Paper Souffle Cup


Code Description Product Dimension
L x W x H (mm)
Packing Carton Carton Dimension
L x W x H (mm)
F 100 1oz Plain white souffle cup 41 x 30 x 30 20 BOXES X 250 PCS 365 X 235 X 355
F 200 2oz Plain white souffle cup 55 x 40 x 35 20 BOXES X 250 PCS 445 X 280 X 365
F 250 2.5oz Plain white souffle cup 60 x 45 x 35 20 BOXES X 250 PCS 480 X 324 X 387
F 325 3.25oz Plain white souffle cup 65 x 52 x 38 20 BOXES X 250 PCS 570 X 345 X 364
F 400 4oz Plain white souffle cup 70 x 56 x 37 20 BOXES X 250 PCS 575 X 370 X 364
F 550 5.5oz Plain white souffle cup 80 x 62 x 46 20 BOXES X 250 PCS 675 x 372 x 430
MC 4 4oz Paper cone cup with rim 74 x   x 93 25 BOXES X +/-200 PCS 360 x 365 x 440

Enquiry