CMCO Working Hours: Monday - Friday (9 AM - 3 PM)

+6 03-6156 3323 / [email protected] /

Paper Container » Ice-Cream Paper Container


Code Description Product Dimension
T x B x H (mm)
Packing Carton Carton Dimension
L x W x H (mm)
MP 2 1.8oz Ice cream paper container 65 x 50 x 38 40 rolls x 100 pcs 520 x 330 x 555
MP 3 2.5oz Ice cream paper container 69 x 57 x 43 50 rolls x 40 pcs 600 x 400 x 440
MP 4.5 4.5oz Ice cream paper container 76 x 59 x 53 40 rolls x 50 pcs 615 x 400 x 495
MP 4 4oz Ice cream paper container 71 x 58 x 54 20 rolls x 50 pcs 370 x 294 x 390
MP 3.5 100ml Ice cream paper container 68 x 54 x 61 50 rolls x 44 pcs 595 x 395 x 440
MP 5 5oz Ice cream paper container 85 x 72 x 52 32 rolls x 40 pcs 695 x 350 x 410
MP 8 8oz Ice cream paper container 96 x 78 x 62 20 rolls x 50 pcs 490 x 390 x 440
MP 10 10oz Ice cream paper container 92 x 71 x 65 24 rolls x 34 pcs 590 x 395 x 440
MP 12 12oz Ice cream paper container 100 x 80 x 77 20 rolls x 50 pcs 450 x 450 x 475
MP 16 16oz Ice cream paper container 111 x 90 x 83 20 rolls x 50 pcs 565 x 450 x 530
MP 20 20oz Ice cream paper container 126 x 107 x 79 20 rolls x 50 pcs 645 x 515 x 605
P 1000A 1 pint ice cream paper tub 92 x 74 x 102 1 ctn x 720 pcs 590 x 395 x 440

Enquiry